| Text size: |
|
Blaydon Races Mixer |
|
Contact |
Diversity Ceilidh Resource |
| diversity.eceilidh.org.uk | |
| Name | Blaydon Races Mixer |
| Alternate Name | |
| Author/Origin | William Scott of Hexham |
| Diversity/Filters | Anti/Clockwise not used, Gender Free, Left/Right Confusion Friendly, VIP |
| Editor | Steve Harris |
| Edited | 2025-09-04T10:08:16.497Z |
| Number of Dancers | `Any number of couples |
| Start Formation | Big circle, side by side with partner. |
| Bar Length | 32 |
| Stepping | |
| Starting Remarks | Face in towards the centre of your circle |
| T | Action |
|---|---|
| Bar 1-8 | Dance into the middle and back. Do it again. |
| 9-16 | Take a ballroom hold with your partner pointing in towards the center. Dance in for 2 steps, then out. Repeat or dance around for 4 steps |
| 17-24 | Promenade: Stand side by side with your partner radially around the circle. Hold nearest hands and walk/dance round the outer edge of the big circle. Follow the couple in front of you |
| 25-32 | People in the inner circle move forward one place to get a new partner. Balance and swing with them ending up facing into the centre. |
|
| Video and other links | |
| Notes | The promenade circle will probably happen in "ballroom direction" but it doesn't matter if it's "backwards" |